Best mats for hot yoga
In a heated room the mat gets wet, so wet grip matters most. Ranked by our wet grip score, from OutdoorGearLab's wet tests. Last checked 2026-10-16.
Highest tested wet grip: Manduka GRP Adapt 2.0 (8.5/10 wet in OutdoorGearLab's test).
| # | Mat | Wet grip (1-5) | GearLab wet / dry | Weight | Material | List US$ |
|---|---|---|---|---|---|---|
| 1 | Manduka GRP Adapt 2.0 | 4 | 8.5 / 9.5 | 2.49 kg | Polyurethane / natural rubber, open-cell | 128 |
| 2 | prAna Verde | 4 | 8 / 10 | 2.81 kg | FSC-certified rubber / organic cotton | 99 |
| 3 | Manduka PRO | 3.5 | 7 / 9 | 3.4 kg | PVC (OEKO-TEX Standard 100), closed-cell | 144 |
| 4 | Manduka eKO 5mm | 3.5 | 7 / 10 | 2.86 kg | Natural tree rubber | 100 |
| 5 | JadeYoga Harmony | 3.5 | 7 / 9.5 | 2.36 kg | Open-cell natural rubber | 110 |
| 6 | Liforme Original | 3.5 | 7 / 9 | 2.81 kg | Eco-polyurethane top / natural rubber base | 165 |
| 7 | Iuga Eco Friendly Non Slip | 3.5 | 7 / 8 | 0.95 kg | Polyurethane / rubber, open-cell | 67 |
| 8 | JadeYoga Voyager | 3.5 | 7 / 9 | 0.82 kg | Natural rubber (travel) | 47 |
| 9 | Yoloha Unity Cork Pro | 3 | 6 / 7.5 | 3.18 kg | Cork and rubber | 159 |
| 10 | Gaiam Premium Reversible | 2.5 | 5 / 5 | 1.45 kg | PET | 40 |
| 11 | Manduka eKO SuperLite | 2.5 | 5 / 7.5 | 1.04 kg | Tree rubber (travel) | 52 |
| 12 | Lululemon The Mat 5mm | 2 | 4.5 / 6.5 | 2.68 kg | Natural rubber / synthetic rubber / polyurethane | 98 |
| 13 | Alo Yoga Warrior Mat | 2 | 4.5 / 7 | 3.67 kg | Polyurethane top / rubber base | 128 |
| 14 | Gaiam Premium 6mm | 2 | 4 / 6 | 1.5 kg | Latex-free PVC | 30 |
| 15 | YogaAccessories Extra Thick Mat | 2 | 4 / 5.5 | 1.63 kg | PVC | 30 |
| 16 | Yoga Design Lab Combo Mat | 2 | 4 / 4 | 2.09 kg | PET (mat-towel combo) | 95 |
| 17 | Gaiam Performance Dry-Grip | 2 | 3.5 / 6.5 | 2.45 kg | PVC | 70 |
| 18 | Primasole Foldable | 1.5 | 3 / 3 | 0.86 kg | PVC | 25 |
What other testers said (no score yet)
These mats have a written wet-grip or hot-yoga verdict from Wirecutter but no numeric test, so we don't give them a score.
- 42 Birds The Robin Cork Lightweight: Wirecutter 2026: cork lets you sweat without sticking, "a great choice for hot yoga" (measured 4 mm)
- Kulae tpECOmat Ultra 8mm: Wirecutter 2026: slippery in hot yoga
- b, halfmoon b, mat strong 6mm: Wirecutter 2026: very grippy dry, slippery when wet and slow to dry
- Gaiam Athletic dynaMat 5mm: Wirecutter 2026: decent bigger mat but "isn't great in hot yoga"
- Gaiam Foldable Yoga Mat 2mm: Wirecutter 2026: very slick during hot yoga tester stopped 20 minutes in
- Maiya Padma Yoga Mat: Wirecutter 2026: slippery damp hands slid even more
- Rumi Earthwear Sun Yoga Mat: Wirecutter 2026: decent grip dry and sweaty, but not sticky (some slipping)
Looking for a heated class? See hot yoga studios in Singapore.